<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Taylor &#187; Music</title>
	<atom:link href="http://blog.turnthescrew.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turnthescrew.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 15:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>John Legend and The Roots want you to Wake Up!</title>
		<link>http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/</link>
		<comments>http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:37:41 +0000</pubDate>
		<dc:creator>Dan Taylor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[John Legend]]></category>
		<category><![CDATA[The Roots]]></category>

		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1400</guid>
		<description><![CDATA[Due out September 21st from Sony Music, John Legend and The Roots have joined forces and want you to Wake Up!  The new offering will feature soulful music from the 60’s and 70’s with the underlying theme of awareness, engagement and consciousness.]]></description>
			<content:encoded><![CDATA[<p>Due out September 21st from Sony Music, John Legend and The Roots have joined forces and want you to Wake Up!  The new offering will feature soulful music from the 60’s and 70’s with the underlying theme of awareness, engagement and consciousness.</p>
<p><span id="more-1400"></span></p>
<p><a href="http://blog.turnthescrew.com/wp-content/uploads/2010/06/JLTR.jpg"><img src="http://blog.turnthescrew.com/wp-content/uploads/2010/06/JLTR.jpg" alt="" title="JL&amp;TR" width="500" height="259" class="aligncenter size-full wp-image-1402" /></a></p>
<p>Both John Legend and The Roots were inspired by the 2008 Presidential election campaign and felt a need to throw their collective hats in the ring.  Initially, the collaboration began as a single but quickly evolved into a series of singles that the two have strung together into a full album.  As all the songs on the upcoming album were programmed as singles, each one covers the message of change, hope and activism – and not just for today or tomorrow, but rather for the duration, no matter what the political climate may be.</p>
<p>The end result is an 11 track album with gospel, rock, reggae, and hip-hop influences.  Some standouts from the upcoming release include the not so oft hear “Wholly Holy” by Marvin Gaye, and “Little Ghetto Boy” by Donny Hathaway, as well as Baby Huey and the Babysitters’ “Hard Times” and “Hand on in There” by Mike James Kirkland.</p>
<p>&#8220;These songs sound so relevant now,&#8221; Legend says. &#8220;On most of them, you wouldn&#8217;t change a lyric. &#8216;Wake Up Everybody&#8217; (the album&#8217;s first single, featuring contributions from Melanie Fiona and Common) has four verses — the first one is a general statement, the second is about education, third is about health care, and the fourth is about making a better environment. No editing needed.&#8221;</p>
<p>&#8220;When these songs were written, people were more spiritually in tune,&#8221; says Roots drummer/musical director Ahmir &#8220;Questlove&#8221; Thompson. &#8220;It was fresh from the civil rights era and there was a feeling of hope that maybe, yes, someday we will all be free. In 2010, not so much.&#8221;</p>
<p>And it’s not just a cover album.  Wake Up! does feature one John Legend original, “Shine”, which will also be featured in Academy Award winning director Davis Guggenheim’s upcoming documentary <em>Waiting for Superman</em>.</p>
<p>John Legend is a six time Grammy winner, with all three of his albums hitting number one on the Billboard R&#038;B charts.</p>
<p>The Roots are most currently visible as the house band on Late Night with Jimmy Fallon, have released nine studio albums and are cited as one of the premier live instruments meet hip hop performers.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/10172910001?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=97869906001&#038;playerID=10172910001&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/10172910001?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=97869906001&#038;playerID=10172910001&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/&amp;t=John+Legend+and+The+Roots+want+you+to+Wake+Up%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=John+Legend+and+The+Roots+want+you+to+Wake+Up%21+-+http://bit.ly/aYyjaL&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/&amp;title=John+Legend+and+The+Roots+want+you+to+Wake+Up%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/&amp;title=John+Legend+and+The+Roots+want+you+to+Wake+Up%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/&amp;title=John+Legend+and+The+Roots+want+you+to+Wake+Up%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/&amp;title=John+Legend+and+The+Roots+want+you+to+Wake+Up%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/&amp;title=John+Legend+and+The+Roots+want+you+to+Wake+Up%21&amp;summary=Due%20out%20September%2021st%20from%20Sony%20Music%2C%20John%20Legend%20and%20The%20Roots%20have%20joined%20forces%20and%20want%20you%20to%20Wake%20Up%21%20%20The%20new%20offering%20will%20feature%20soulful%20music%20from%20the%2060%E2%80%99s%20and%2070%E2%80%99s%20with%20the%20underlying%20theme%20of%20awareness%2C%20engagement%20and%20consciousness.&amp;source=Dan Taylor" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.turnthescrew.com/?ak_action=api_record_view&id=1400&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.turnthescrew.com/2010/06/john-legend-and-the-roots-want-you-to-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rode NT1-A Microphone</title>
		<link>http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/</link>
		<comments>http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:15:02 +0000</pubDate>
		<dc:creator>Dan Taylor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Rode NT1-A]]></category>
		<category><![CDATA[studio condenser microphone]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1357</guid>
		<description><![CDATA[This time around, I take a look at the Rode NT1-A studio condenser microphone.  Billed as the world's quietest studio microphone, this gem is outstanding for podcast, voiceover, and spoken word tracks, but lacks a bit in the features and niceties departments...]]></description>
			<content:encoded><![CDATA[<p>Building on the <a href="http://blog.turnthescrew.com/2010/02/audio-technica-at2020-microphone/">Audio Technica AT2020</a> and <a href="http://blog.turnthescrew.com/2010/03/akg-perception-220-microphone/">AKG P220</a> entry level studio condenser microphone reviews, this time up we&#8217;re taking a look at the Rode NT1-A.  Priced just over $200 ($229 &#8211; B&amp;H, Adorama, etc.), the Rode NT1-A delivers a high end sheen that I&#8217;ve not yet experienced with the previous two microphones, while at the same time, keeping it&#8217;s signal to noise ratio remarkably low.  The Rode NT1-A is roughly the same size as the AT2020 and P220, and features a large 1-inch gold plated capsule.  And just like the other two, the Rode NT1-A is a condenser with a tight cardioid pattern.</p>
<p><span id="more-1357"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="497" height="299" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3wq1ztWbjFI&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="497" height="299" src="http://www.youtube.com/v/3wq1ztWbjFI&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As is standard with most of today&#8217;s condenser microphones, frequency range is from 20hz &#8211; 20khz.  Now here&#8217;s where things start to get interesting.  According to Rode, the Signal-to-Noise ratio is 88 db.  Which is quite odd, as the AKG has an S/N ratio of 78db and the AT2020 74db.  However, when viewing the bar graphs inside my recording software, the Rode NT1-A had the closest to &#8216;flat&#8217; of all three of the mics.  In other words, on paper, it may not be the quietest, but when put to the eyes and ears, you can&#8217;t hear a thing (which, in this case, is good).  The Rode NT1-A features no pad or roll-off switches, but achieves a maximum SPL of 137 db SPL, giving it the lowest range of the three microphones.</p>
<p>And while both the Audio Technica AT2020 and AKG Perception 220 feel like solid, if almost heavy, microphones, the Rode NT1-A goes the completely opposite route.  Upon first unboxing of this microphone, I almost dropped it, as I was expecting something much heavier.  It has the look and sound of a vintage tube mic, but definitely not the same feel.  Likewise, the AKG comes with a solid (if only heavy plastic and foam padding) case, that makes just about anyone feel like a pro.  Rode, while they do include a spider mount and pop-filter, there&#8217;s no case anywhere to be seen.  Not even a decent, padded pouch (i.e. the Shure SM58 bank bag).  At the end of the day, Rode gives you a fancy dust cover with a draw string.  Fair enough, I don&#8217;t expect to be doing any &#8216;on-location&#8217; work with this microphone, but a case would have gone a long way to making me fall 100% in love with this mic.</p>
<p><strong>Overall conclusion</strong></p>
<p>The Rode NT1-A is an outstanding mic for studio, voiceover and podcast work.  It&#8217;s high on tone quality and vintage sound, while being light on the wallet, especially for what it is.  It is the most expensive of the three microphones I&#8217;ve tested thus far, but when put head to head with the AKG Perception 220, you&#8217;re really going to have to dig in with a set of closed-ear headphones to really hear the difference.  Conversely, if you&#8217;re using the Rode NT1-A solely as a spoken word/voiceover/podcast microphone, it&#8217;s outstanding.  Of the three, the AKG seems most suited to functioning as an amped instrument&#8217;s recording microphone, as it has the highest SPL, while at the same time, requiring the most amount of incoming volume.  The Rode does stand head and shoulders above the other two in the sensitivity department though.  The AT2020 and P220 are very capable of picking up sounds in the desired sonic pattern, but both require the speaker to sometimes &#8216;swallow&#8217; the mic to get an upfront feel, whereas the Rode presents this feeling naturally.</p>
<p><a href="http://blog.turnthescrew.com/wp-content/uploads/2010/06/rode_nt1_a1.png"><img class="alignright size-medium wp-image-1361" title="rode_nt1_a1" src="http://blog.turnthescrew.com/wp-content/uploads/2010/06/rode_nt1_a1-81x300.png" alt="" width="81" height="300" /></a><strong>Rode NT1-A specifications:</strong></p>
<ul>
<li>Power &#8211; P48 (48V), P24 (24V) phantom supply</li>
<li>Acoustic Principle &#8211; Pressure gradient</li>
<li>Directional Pattern &#8211; Cardioid</li>
<li>Frequency range &#8211; 20 Hz &#8211; 20 kHz</li>
<li>Output impedance &#8211; 100?</li>
<li>Signal noise ratio &#8211; &gt;88 dB SPL (A &#8211; weighted per IEC651)</li>
<li>Equivalent noise &#8211; 5 dB SPL (A &#8211; weighted per IEC651)</li>
<li>Maximum SPL &#8211; 137dB SPL (@ 1kHz, 1% THD into 1K? load)</li>
<li>Maximum output voltage &#8211; +13.7dBu (@ 1kHz, 1% THD into 1K? load)</li>
<li>Sensitivity &#8211; -32 dB re 1 Volt/Pascal (25 mV @ 94 dB SPL) +/- 2 dB @ 1kHz</li>
<li>Weight &#8211; 326gm</li>
<li>Dimensions &#8211; 190mmH x 50mmW x 50mmD</li>
</ul>
<p>Uncompressed .wav files:</p>
<p>Spoken Word:<br />
<a href="http://www.turnthescrew.com/audio/Rode_VO.wav">Rode NT1-A Spoken Word Uncompressed</a></p>
<p>Singing:<br />
<a href="http://www.turnthescrew.com/audio/Rode_Sing.wav">Rode NT1-A Singing Uncompressed</a></p>
<p>Guitar:<br />
<a href="http://www.turnthescrew.com/audio/Rode_Guit.wav">Rode NT1-A Guitar Uncompressed</a></p>
<p>I make no claims about my singing voice and paltry guitar skills. <img src='http://blog.turnthescrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/&amp;t=Rode+NT1-A+Microphone" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rode+NT1-A+Microphone+-+http://bit.ly/aimHfL&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/&amp;title=Rode+NT1-A+Microphone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/&amp;title=Rode+NT1-A+Microphone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/&amp;title=Rode+NT1-A+Microphone" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/&amp;title=Rode+NT1-A+Microphone" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/&amp;title=Rode+NT1-A+Microphone&amp;summary=This%20time%20around%2C%20I%20take%20a%20look%20at%20the%20Rode%20NT1-A%20studio%20condenser%20microphone.%20%20Billed%20as%20the%20world%27s%20quietest%20studio%20microphone%2C%20this%20gem%20is%20outstanding%20for%20podcast%2C%20voiceover%2C%20and%20spoken%20word%20tracks%2C%20but%20lacks%20a%20bit%20in%20the%20features%20and%20niceties%20departments...&amp;source=Dan Taylor" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.turnthescrew.com/?ak_action=api_record_view&id=1357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.turnthescrew.com/2010/06/rode-nt1-a-microphone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.turnthescrew.com/audio/Rode_Sing.wav" length="11256306" type="audio/x-wav" />
<enclosure url="http://www.turnthescrew.com/audio/Rode_VO.wav" length="11207570" type="audio/x-wav" />
<enclosure url="http://www.turnthescrew.com/audio/Rode_Guit.wav" length="19306282" type="audio/x-wav" />
		</item>
		<item>
		<title>Why we should thank, and hate, Pirates</title>
		<link>http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/</link>
		<comments>http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:30:22 +0000</pubDate>
		<dc:creator>Dan Taylor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microtransactions]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1240</guid>
		<description><![CDATA[Pirates have been an unseen driver of technology since the dawn of the digital age.  Here's why we need to have a love/hate relationship with them.]]></description>
			<content:encoded><![CDATA[<h3>The Crime</h3>
<p>Matthew Chow, a member of the infamous “Rabid Neurosis”, or <a href="http://en.wikipedia.org/wiki/Rabid_Neurosis">RNS</a> as they were better known, has been found ‘not guilty’ by a jury of his peers.  Chow was on trial for the charge of ‘conspiracy to commit criminal copyright infringement’.  In other words…Digital Piracy  Yarrrrrr!</p>
<p><span id="more-1240"></span></p>
<p><a title="Yarrr!" href="http://blog.turnthescrew.com/wp-content/uploads/2010/03/pirate-flag-1024x819.jpg"><img class="size-full wp-image-1254" title="Yar!" src="http://blog.turnthescrew.com/wp-content/uploads/2010/03/tease_pirate-flag.jpg" alt="" width="700" height="250" /></a></p>
<p style="text-align: center;">
<p>According to the federal indictment, authorities claimed that RNS was the world’s largest music piracy ring.  Between [at least]1999 and 2007, Chow and co-conspirators illegally uploaded thousands of copyright-protected music files, which were provided by music industry insiders.  In 1996, RNS released their first file, Metallica’s<em> Ride the Lightning</em> (Yes, this WAS one of the bugs up Lars Ulrich’s ass), and finished their 11 year run with Fall Out Boy’s <em>Infinity on High</em>.  The group’s most notable claim-to-piracy-fame was the <a href="http://www.afterdawn.com/news/article.cfm/2004/11/03/new_eminem_album_surfaces_online">early leak</a> of Eminem’s Encore album.</p>
<p>Federal authorities charged Chow with one count of conspiracy to commit copyright infringement, which carries a maximum prison sentence of five years, and a $250,000 fine.  Moreover, Chow could have been ordered to pay restitution to the RIAA, the only named victim in the crime.</p>
<p>&#8220;I am relieved by the jury&#8217;s verdict and I am grateful to my attorney for his hard work,&#8221; says Chow. Houston attorney Terry W. Yates, who represented Matthew Chow comments, &#8220;We encountered some extremely complex factual and legal issues in this case.  The jury was very attentive during the trial. Their verdict was just.&#8221;</p>
<p>In total, six members of RNS were charged with offenses.   Patrick L. Saunders was charged on Aug. 14th, 2009, and plead guilty.  James A. Dockery was charged on Sept. 8th, 2009.  Adil R. Cassim, Bennie Glover, Matthew D. Chow, and Edward L. Mohan were all charged on Sept. 9th, 2009.  Only Chow and Cassim were found not guilty.  The remaining four pled guilty to copyright infringement charges, three of which turned state’s evidence and testified for the government in the Houston trial.</p>
<h3>Lessons learned</h3>
<p>Sooooo…what can we learn from this?  There’s a number of things (both right and wrong) going on in this mess.  I often wonder <a href="http://en.wikipedia.org/wiki/Karlheinz_Brandenburg">Karlheinz Brandenburg</a> had any idea how his work might effect the lives, carriers, criminal records, of thousands and thousands of individuals.  My thoughts on piracy are this: Find me a computer in this world that doesn’t have at least one pirated line of code on it, and I’ll find you a box to ship it in, because it’s gotta be factory fresh.</p>
<p>I’m not saying that I support music or software piracy, but rather – accept that they are here, and rapidly becoming, if not already, ingrained in our daily lives.  I think we all know by now that Musicians aren’t making any money from record sales.  The upside to this new economy is that Musicians are making money the old fashioned way, by going out on the road, playing shows, and earning it.  In fact, there are a number of bands that have already embraced this philosophy, and have given away their music (think Coldplay, Radiohead, NIN), and let&#8217;s not forget about The Grateful Dead and Phish, who for years, have allowed legal taping and trading of their live performances.</p>
<p>Likewise, the video game industry has been (and will perhaps always be) fraught with disc pirates.  The solution?  One small <a href="http://www.nexon.com/main/page/nx.aspx">company in Korea</a> decided to start giving games away, and charging one small piece at a time.  The result?  Microtransactions and social gaming as we know them today.</p>
<p>The positive way to look at the entire RIAA and copyright laws, etc. is that yes, it’s going to happen.  However, that doesn’t mean that innovation and competition can not drive a better mousetrap.  In a way, we all owe pirates a debt of gratitude.  In another way, I blame them for the $75 ticket price, and $0.99 for a digital sword.</p>
<p>Pirates.  Yarrrrrrr!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/&amp;t=Why+we+should+thank%2C+and+hate%2C+Pirates" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+we+should+thank%2C+and+hate%2C+Pirates+-+http://bit.ly/aDsZd8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/&amp;title=Why+we+should+thank%2C+and+hate%2C+Pirates" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/&amp;title=Why+we+should+thank%2C+and+hate%2C+Pirates" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/&amp;title=Why+we+should+thank%2C+and+hate%2C+Pirates" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/&amp;title=Why+we+should+thank%2C+and+hate%2C+Pirates" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/&amp;title=Why+we+should+thank%2C+and+hate%2C+Pirates&amp;summary=Pirates%20have%20been%20an%20unseen%20driver%20of%20technology%20since%20the%20dawn%20of%20the%20digital%20age.%20%20Here%27s%20why%20we%20need%20to%20have%20a%20love%2Fhate%20relationship%20with%20them.&amp;source=Dan Taylor" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.turnthescrew.com/?ak_action=api_record_view&id=1240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.turnthescrew.com/2010/03/why-we-should-thank-and-hate-pirates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AKG Perception 220 Microphone</title>
		<link>http://blog.turnthescrew.com/2010/03/akg-perception-220-microphone/</link>
		<comments>http://blog.turnthescrew.com/2010/03/akg-perception-220-microphone/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:37:42 +0000</pubDate>
		<dc:creator>Dan Taylor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AKG]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[P220]]></category>
		<category><![CDATA[Perception 220]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1182</guid>
		<description><![CDATA[Let's take a look at the AKG Perception 220 microphone. Priced around $50 more than the Audio Technica AT2020, the AKG packs a number of features into an agreeable (approximately) $200 microphone that are often found on much pricier microphones. Similar to the Audio Technica, the P220 is a cardioid condenser microphone, featuring AKG's renowned 1-inch large-diaphragm true condenser transducer.]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to my previous review, let&#8217;s take a look at the <a href="http://www.akg.com/site/products/powerslave,id,1055,nodeid,2,_language,EN,pid,1055.html">AKG Perception 220</a> microphone.  Priced around $50 more than the Audio Technica AT2020, the AKG packs a number of features into an agreeable (approximately) $200 microphone that are often found on much pricier microphones.  Similar to the Audio Technica, the P220 is a cardioid condenser microphone, featuring AKG&#8217;s renowned 1-inch large-diaphragm true condenser transducer.</p>
<p><span id="more-1182"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7RZg_ALqUeE&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/7RZg_ALqUeE&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
