<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby Boomers flock to Social Networking in 2009</title>
	<atom:link href="http://blog.turnthescrew.com/2010/02/baby-boomers-flock-to-social-networking-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turnthescrew.com/2010/02/baby-boomers-flock-to-social-networking-in-2009/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 09:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CherylatPlanetwebfoot</title>
		<link>http://blog.turnthescrew.com/2010/02/baby-boomers-flock-to-social-networking-in-2009/comment-page-1/#comment-1094</link>
		<dc:creator>CherylatPlanetwebfoot</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1115#comment-1094</guid>
		<description>Great article, I have to say I was incredibly suprised to see that MySpace came in second place for the Baby Boomers, I would have though for sure it would have been LinkedIn. Would be interesting to see the numbers on how many of of those polled maintain profiles on multiple social networking sites.</description>
		<content:encoded><![CDATA[<p>Great article, I have to say I was incredibly suprised to see that MySpace came in second place for the Baby Boomers, I would have though for sure it would have been LinkedIn. Would be interesting to see the numbers on how many of of those polled maintain profiles on multiple social networking sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Baby Boomers flock to Social Networking in 2009 &#124; Dan Taylor -- Topsy.com</title>
		<link>http://blog.turnthescrew.com/2010/02/baby-boomers-flock-to-social-networking-in-2009/comment-page-1/#comment-1090</link>
		<dc:creator>Tweets that mention Baby Boomers flock to Social Networking in 2009 &#124; Dan Taylor -- Topsy.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1115#comment-1090</guid>
		<description>[...] This post was mentioned on Twitter by Dan Taylor, Casual Collective and Byrt Mallanyk, Great American . Great American said: Baby Boomers flock to Social Networking in 2009 &#124; Dan Taylor: With data drawn from both comScore and Anderson Anal... http://bit.ly/bo3uHC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dan Taylor, Casual Collective and Byrt Mallanyk, Great American . Great American said: Baby Boomers flock to Social Networking in 2009 | Dan Taylor: With data drawn from both comScore and Anderson Anal&#8230; <a href="http://bit.ly/bo3uHC" rel="nofollow">http://bit.ly/bo3uHC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tes200</title>
		<link>http://blog.turnthescrew.com/2010/02/baby-boomers-flock-to-social-networking-in-2009/comment-page-1/#comment-1082</link>
		<dc:creator>tes200</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1115#comment-1082</guid>
		<description>Interesting blog, but it’s missing an important part of the equation: Generation Jones (born 1954-1965, between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#039; annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009. Here&#039;s a page with a good overview of recent media interest in GenJones: &lt;a href=&quot;http://generationjones.com/2009latest.html&quot; rel=&quot;nofollow&quot;&gt;http://generationjones.com/2009latest.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down more or less this way:&lt;br&gt;&lt;br&gt;DEMOGRAPHIC boom in babies:    1946-1964&lt;br&gt;Baby Boom GENERATION:            1942-1953&lt;br&gt;Generation Jones:                               1954-1965&lt;br&gt;Generation X:                                     1966-1978</description>
		<content:encoded><![CDATA[<p>Interesting blog, but it’s missing an important part of the equation: Generation Jones (born 1954-1965, between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#39; annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009. Here&#39;s a page with a good overview of recent media interest in GenJones: <a href="http://generationjones.com/2009latest.html" rel="nofollow">http://generationjones.com/2009latest.html</a></p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down more or less this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />Baby Boom GENERATION:            1942-1953<br />Generation Jones:                               1954-1965<br />Generation X:                                     1966-1978</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
