<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vancouver 2010 Olympics &#8211; as mind map</title>
	<atom:link href="http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 09:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: iMindMap</title>
		<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/comment-page-1/#comment-1770</link>
		<dc:creator>iMindMap</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1088#comment-1770</guid>
		<description>I had never thought of using Mind Mapping for that but what a great idea.  Just wish I had come across this during the games - would have saved a bit of time.  I am also impressed with the way you can navigate and access the map.

Thanks for sharing</description>
		<content:encoded><![CDATA[<p>I had never thought of using Mind Mapping for that but what a great idea.  Just wish I had come across this during the games &#8211; would have saved a bit of time.  I am also impressed with the way you can navigate and access the map.</p>
<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prosperitygal</title>
		<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/comment-page-1/#comment-1101</link>
		<dc:creator>prosperitygal</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1088#comment-1101</guid>
		<description>Awesome use of mind maps.  I love i=using them for business and personal, must say I didn&#039;t think of this use, so hats off to ya!</description>
		<content:encoded><![CDATA[<p>Awesome use of mind maps.  I love i=using them for business and personal, must say I didn&#39;t think of this use, so hats off to ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/comment-page-1/#comment-1097</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1088#comment-1097</guid>
		<description>Well done. By the way, did you see the men&#039;s short-track 1500m final? Unreal. The Koreans looked to be cinching a sweep, and in the final turn, silver and bronze places slid off-track, opening it for Ohno and Celski. AMAZING finish.</description>
		<content:encoded><![CDATA[<p>Well done. By the way, did you see the men&#39;s short-track 1500m final? Unreal. The Koreans looked to be cinching a sweep, and in the final turn, silver and bronze places slid off-track, opening it for Ohno and Celski. AMAZING finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles Printing Service</title>
		<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/comment-page-1/#comment-1076</link>
		<dc:creator>Los Angeles Printing Service</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1088#comment-1076</guid>
		<description>That&#039;s a good use foe the program alright. It&#039;s nice to have a link for all the happenings and winners and stuff. Looking forward to it.</description>
		<content:encoded><![CDATA[<p>That&#39;s a good use foe the program alright. It&#39;s nice to have a link for all the happenings and winners and stuff. Looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Vancouver 2010 Olympics - as mind map &#124; Dan Taylor -- Topsy.com</title>
		<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/comment-page-1/#comment-1073</link>
		<dc:creator>Tweets that mention Vancouver 2010 Olympics - as mind map &#124; Dan Taylor -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1088#comment-1073</guid>
		<description>[...] This post was mentioned on Twitter by Dan Taylor, rssGreatVancvr. rssGreatVancvr said: YVRhap&gt; http://j.mp/8QSIqm Vancouver 2010 Olympics - as mind map &#124; Dan Taylor... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dan Taylor, rssGreatVancvr. rssGreatVancvr said: YVRhap&gt; <a href="http://j.mp/8QSIqm" rel="nofollow">http://j.mp/8QSIqm</a> Vancouver 2010 Olympics &#8211; as mind map | Dan Taylor&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Taylor</title>
		<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/comment-page-1/#comment-1071</link>
		<dc:creator>Dan Taylor</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1088#comment-1071</guid>
		<description>Is there any app for that?  Not yet.... :)  Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Is there any app for that?  Not yet&#8230;. <img src='http://blog.turnthescrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Incantalupo</title>
		<link>http://blog.turnthescrew.com/2010/01/vancouver-2010-olympics-as-mind-map/comment-page-1/#comment-1070</link>
		<dc:creator>John Incantalupo</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=1088#comment-1070</guid>
		<description>Great use of Mindmeister, Dan!  I&#039;ve bookmarked your mind map to refer to during the entire 3 weeks - now if I could only link it to my satellite dish receiver - hey wait - there&#039;s an idea for a new business model!!</description>
		<content:encoded><![CDATA[<p>Great use of Mindmeister, Dan!  I&#39;ve bookmarked your mind map to refer to during the entire 3 weeks &#8211; now if I could only link it to my satellite dish receiver &#8211; hey wait &#8211; there&#39;s an idea for a new business model!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
