<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 examples of Data Visualization</title>
	<atom:link href="http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 09:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Petter Smith</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-1841</link>
		<dc:creator>Petter Smith</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-1841</guid>
		<description>Hi I like all the image. its really very simple and also really very good to implicate too. i really want this type of image for my web side. this might be benificial for me.</description>
		<content:encoded><![CDATA[<p>Hi I like all the image. its really very simple and also really very good to implicate too. i really want this type of image for my web side. this might be benificial for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-967</link>
		<dc:creator>Photoshop</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-967</guid>
		<description>good twingly, I like it!</description>
		<content:encoded><![CDATA[<p>good twingly, I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-1641</link>
		<dc:creator>Photoshop</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-1641</guid>
		<description>good twingly, I like it!</description>
		<content:encoded><![CDATA[<p>good twingly, I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Crawler</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-884</link>
		<dc:creator>Joe Crawler</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-884</guid>
		<description>I like that twingly data visualization it looks very futuristic.</description>
		<content:encoded><![CDATA[<p>I like that twingly data visualization it looks very futuristic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Crawler</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-1640</link>
		<dc:creator>Joe Crawler</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-1640</guid>
		<description>I like that twingly data visualization it looks very futuristic.</description>
		<content:encoded><![CDATA[<p>I like that twingly data visualization it looks very futuristic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Investing</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-747</link>
		<dc:creator>Online Stock Investing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-747</guid>
		<description>Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!.....I&quot;ll be checking in on a regularly now....Keep up the good work! :)</description>
		<content:encoded><![CDATA[<p>Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!&#8230;..I&#8221;ll be checking in on a regularly now&#8230;.Keep up the good work! <img src='http://blog.turnthescrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Investing</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-1639</link>
		<dc:creator>Online Stock Investing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-1639</guid>
		<description>Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!.....I&quot;ll be checking in on a regularly now....Keep up the good work! :)</description>
		<content:encoded><![CDATA[<p>Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!&#8230;..I&#8221;ll be checking in on a regularly now&#8230;.Keep up the good work! <img src='http://blog.turnthescrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-684</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-684</guid>
		<description>What programme was used to draw these pics?</description>
		<content:encoded><![CDATA[<p>What programme was used to draw these pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-1638</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-1638</guid>
		<description>What programme was used to draw these pics?</description>
		<content:encoded><![CDATA[<p>What programme was used to draw these pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.turnthescrew.com/2009/07/top-10-examples-of-data-visualization/comment-page-1/#comment-576</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turnthescrew.com/?p=788#comment-576</guid>
		<description>This was fascinating! I&#039;m going right now to check out the Liveplasma website. Thanks!</description>
		<content:encoded><![CDATA[<p>This was fascinating! I&#8217;m going right now to check out the Liveplasma website. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
